NTA-functionalized MSP 
| 
 | Product Specifications and Features | 
| Product Name | MSPs bearing NTA (Ni2+) for 6His-tagged proteins (FBD-MSP-NTA) | 
| Manufacturer | Chongqing FBD Biotechnology Co. Ltd., China (http://www.fbdbio.com) | 
| Structural properties | paramagnetic noncore Fe3O4, polymer coats bearing zwitterions at pH from 3 to 12, physical diameter of ~0.6 mm in vacuum while aqueous diameter of ~1.0 mm, abundant quantity of NTA through long linear arms | 
| Performance | good suspension stability, rapid response to external magnetic fields, negligible nonspecific adsorption of proteins; high affinity (Kd at ~pmole/L levels) and large capacity for the binding of 6His tag on proteins | 
| Applications | Binding of 6His-tagged proteins for rapid immobilization or isolation | 
| Binding capacity | binding > 15 mg 6His-tagged proteins of 60 kD by 1.0 g functionalized MSP | 
| Package quantity | FBD-MSP-NTA, 30 g/L; see labels and signs on package | 
| Shelf-life | >82 days at 37 ℃ (closed in dark); > 18 months at 2~8 ℃ (closed in dark) | 
| Storage/shipment       | long-duration storage at 2~8 ℃; ambient shipment in 7 days | 
| Attention | no freezing or acidification; avoiding any treatment causing aggregation | 
| 
 | Binding and Elution of 6His-tagged Proteins | 
| Functionalization | To MSP in a large volume of 20 mM MES or HEPES buffer at pH~7.0, was added NiSO4 to final 2.0 mM for 8.0-h adsorption at 25 ℃; wash the MSP with the same buffer for three times to remove free Ni2+  | 
| Protein Binding  | After the removal of wash buffer, proteins in 20 mM Tris-HCl at pH 8.0 were added for 30-min adsorption during mild shaking at 25 ℃ | 
| Protein Elution | Wash of the bound proteins with the same buffer, followed by the addition of 0.10 M imidazole in the same Tris-HCl buffer for mild shaking in 1.0 h to elute proteins. See http://dx.doi.org/10.1016/j.ijbiomac.2014.12.009 | 
| Limitations | Applicable to samples of 6His-tagged proteins bearing abundance over 4% | 
| 
 | Safety and Disposal | 
| Toxicity | sodium azide in the original suspension; low toxicity of other substances | 
| Warning | no swallowing or contact with skin; far away from children; no eating/drinking | 
| Emergence | washing skin with lots of water in case of contact; see doctors immediately | 
| Environment | no toxicity of the product itself; toxicity of suspension mixture | 
| Final Disposal | collection of suspension for treatment; following requirement with product | 
| Filed date | 20170616 |